RESIDEX MARKET WRAP
Table 1 Market Performance to 31st August 2010
Houses | ||||||||||||
Area | Median Value | Growth | Rent | Sales | Predictions | |||||||
10 Years % p.a. | Year Ending Dec 2010 | Last Qtr | Last Month | Rate Month Ending Aug 2010 | Amount Month Ending Aug 2010 | Year Change | Year Ending Aug 2010 | Year Ending Aug 2009 | Year Change | 5 Year %pa | ||
ACT | $533,500 | 11.10% | 10.51% | 3.29% | 0.17% | 4.50% | $460 | 9.52% | 4986 | 4717 | 5.70% | 1.28% |
Adelaide | $408,000 | 10.44% | 6.57% | 0.94% | -0.15% | 4.09% | $320 | 3.23% | 21476 | 19834 | 8.28% | 2.03% |
SA Country | $261,500 | 9.93% | 6.73% | 0.12% | -0.36% | 4.79% | $240 | 4.35% | 7855 | 7130 | 10.17% | 2.15% |
Brisbane | $463,500 | 11.51% | 1.71% | -0.93% | -0.26% | 4.28% | $380 | 5.56% | 40680 | 38079 | 6.83% | 2.00% |
QLD Country | $381,000 | 10.25% | -0.50% | -0.78% | -1.04% | 4.93% | $360 | 2.86% | 38557 | 36069 | 6.90% | 2.15% |
Darwin | $522,500 | 11.55% | 8.18% | 2.25% | 1.64% | 5.40% | $540 | 12.50% | 1576 | 2072 | -23.94% | -3.97% |
Northern Territory | $481,500 | 11.20% | 8.51% | 0.48% | -0.06% | 5.64% | $520 | 13.04% | 2215 | 2793 | -20.69% | -4.54% |
Hobart | $382,500 | 12.34% | 8.21% | 2.47% | 0.17% | 4.64% | $340 | 9.68% | 2183 | 2272 | -3.92% | 8.22% |
TAS Country | $274,500 | 11.57% | 2.87% | 2.82% | 2.42% | 4.75% | $250 | 8.70% | 4089 | 4444 | -7.99% | 8.39% |
Melbourne | $593,500 | 10.73% | 16.50% | 1.98% | 0.33% | 3.30% | $375 | 4.17% | 47153 | 39658 | 18.90% | 2.93% |
VIC Country | $317,500 | 10.04% | 12.20% | 2.62% | 1.37% | 4.76% | $290 | 11.54% | 43938 | 38057 | 15.45% | 2.13% |
Perth | $494,000 | 11.72% | 4.24% | 1.00% | 0.77% | 3.91% | $370 | 2.78% | 26258 | 25580 | 2.65% | -1.42% |
WA Country | $350,000 | 10.70% | -6.17% | -2.16% | 2.06% | 4.77% | $320 | 10.34% | 6131 | 5982 | 2.49% | -1.23% |
Sydney | $658,500 | 6.80% | 9.90% | 0.15% | -1.45% | 3.96% | $500 | 2.04% | 43768 | 41542 | 5.36% | 6.89% |
NSW Country | $342,500 | 8.07% | 6.26% | 1.58% | 1.88% | 4.88% | $320 | 6.67% | 44148 | 43724 | 0.97% | 4.69% |
Australia | $444,500 | 10.13% | 8.78% | 1.76% | 0.13% | 4.23% | $360 | 2.86% | 333437 | 309881 | 7.60% | 3.37% |
Units | ||||||||||||
Area | Median Value | Growth | Rent | Sales | Predictions | |||||||
10 Years % p.a. | Year Ending Dec 2010 | Last Qtr | Last Month | Rate Month Ending Aug 2010 | Amount Month Ending Aug 2010 | Year Change | Year Ending Aug 2010 | Year Ending Aug 2009 | Year Change | 5 Year %pa | ||
ACT | $420,500 | 11.08% | 9.29% | 1.24% | -0.55% | 5.09% | $410 | 5.13% | 3120 | 2815 | 10.83% | -0.52% |
Adelaide | $310,000 | 11.45% | 1.77% | -1.68% | -0.34% | 4.55% | $270 | 3.85% | 5291 | 5223 | 1.30% | 1.30% |
SA Country | $226,500 | 8.36% | 5.48% | 0.14% | 0.13% | 4.37% | $190 | -13.64% | 623 | 572 | 8.92% | 1.25% |
Brisbane | $368,000 | 10.31% | 3.07% | -0.26% | 0.87% | 4.96% | $350 | 2.94% | 14840 | 12744 | 16.45% | -1.37% |
QLD Country | $342,000 | 9.92% | 1.50% | -1.22% | -1.29% | 4.73% | $310 | 0.00% | 16524 | 15183 | 8.83% | -0.29% |
Darwin | $422,500 | 11.68% | 13.40% | 2.05% | -0.74% | 5.44% | $440 | 4.76% | 1050 | 1402 | -25.11% | -6.03% |
Northern Territory | $405,500 | 11.47% | 13.52% | 2.62% | -1.11% | 5.27% | $410 | 2.50% | 1322 | 1743 | -24.15% | -6.59% |
Hobart | $284,000 | 13.02% | 7.41% | 0.69% | 0.69% | 4.78% | $260 | 0.00% | 708 | 817 | -13.34% | 8.00% |
TAS Country | $225,000 | 12.18% | 10.13% | 3.66% | 2.83% | 4.64% | $200 | 8.11% | 528 | 653 | -19.14% | 7.03% |
Melbourne | $451,500 | 10.11% | 15.44% | 1.40% | -1.03% | 4.05% | $350 | 0.00% | 31474 | 27676 | 13.72% | 3.54% |
VIC Country | $250,500 | 9.83% | 11.67% | 1.96% | -0.69% | 4.79% | $230 | 9.52% | 7735 | 6449 | 19.94% | 1.45% |
Perth | $410,000 | 11.20% | 6.47% | 1.77% | -0.77% | 4.46% | $350 | 0.00% | 6575 | 6098 | 7.82% | -1.87% |
WA Country | $323,500 | 8.59% | 1.54% | 2.45% | 1.38% | 4.51% | $280 | 0.00% | 638 | 524 | 21.76% | -0.79% |
Sydney | $468,000 | 6.24% | 10.44% | 1.89% | -1.16% | 4.90% | $440 | 4.76% | 45747 | 44347 | 3.16% | 4.40% |
NSW Country | $304,000 | 8.15% | 7.88% | 0.60% | 0.34% | 4.64% | $270 | 5.88% | 12768 | 11783 | 8.36% | 1.21% |
Australia | $399,500 | 8.33% | 9.65% | 1.97% | -0.54% | 4.64% | $355 | 1.43% | 147893 | 136627 | 8.25% | 2.40% |
The results provided above are not subject to any future revision. Residex has developed technology which allows it to release statistics on the performance of the markets with proven high levels of accuracy with lower levels of data than is required for hedonic and stratified median results. This means Residex is able to release accurate results earlier than any other party in the market. The Residex method is unique and while it is based on a repeat sales technology it is not the usual method and therefore avoids the inherent problems in generally accepted hedonic, repeat sales and stratified median methods.